Iron Series Piston Compressors

FEATURES:

  • Solid Cast Iron Pump80V
  • Start Stop Pressure Switch Controls (Electric Models)
  • Magnetic Starter (Electric Models)
  • ASME Tank and Safety Valve
  • Gas Drive Machines are Electric And Recoil Start
  • 2 Year Bumper to Bumper Warranty

 

Part Number​ ​HP ​Model ​Tank gal ​Electrics V/Ph ​cfm 100 psi ​Max pressure ​Mag. starter ​Recom. Dryer ​Ship Wt lbs ​LxWxH inches
8090253132 ​ ​5 ​418V ​80V ​208-230/1 ​18 ​175 ​Included ​CPXHT25 ​580 ​37x24x72
8090253140 ​ ​5 ​438V ​80V ​208-230/3 ​18 ​175 ​Included ​CPXHT25 ​580 ​37x24x72
8090253157 ​ ​5 ​438V4 ​80V ​460/3 ​18 ​175 ​Included ​CPXHT25 ​580 ​37x24x72
​8090253165 ​7.5 ​418VL ​80V ​208-230/1 ​23 ​175 ​Included ​CPXHT25 ​600 ​37x24x72
​8090253173 ​7.5 ​438VL ​80V ​208-230/3 ​23 ​175 ​Included ​CPXHT25 ​600 ​37x24x72
8090253181 ​ ​7.5 ​438VL4 ​80V ​460/3 ​23 ​175 ​Included ​CPXHT25 ​600 ​37x24x72
​8090253231 ​10 ​6312H ​120H ​208-230/3 ​35 ​175 ​Included ​CPXHT50 ​830 ​73x24x49
8090253249 ​ ​10 ​6312H4 ​120H ​460/3 ​35 ​175 ​Included ​CPXHT50 ​830 ​73x24x49
​8090253215 ​10 ​6312V ​120V ​208-230/3 ​35 ​175 ​Included ​CPXHT50 ​830 ​42x30x74
​8090253223 ​10 ​6312V4 ​120V ​460/3 ​35 ​175 ​Included ​CPXHT50 ​830 ​​42x30x74
ELITE​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​
​8090253496 ​5 ​418VE ​80V ​208-230/1 ​18 ​175 ​Included ​CPXHT25 ​590 ​37x24x72
​8090253660 ​5 ​438VE ​80V ​208-230/3 ​18 ​175 ​Included ​CPXHT25 ​590 ​37x24x72
8090253678 ​ ​5 ​438VE4 ​80V ​460/3 ​18 ​175 ​Included ​CPXHT25 ​590 ​37x24x72
​8090253686 ​7.5 ​418VLE ​80V ​208-230/1 ​23 ​175 ​Included ​CPXHT25 ​610 ​37x24x72
8090253694 ​ ​7.5 ​438VLE ​80V ​208-230/3 ​23 ​175 ​Included ​CPXHT25 ​610 ​37x24x72
8090253702 ​ ​7.5 ​438VLE4 ​80V ​640/3 ​23 ​175 ​Included ​CPXHT25 ​610 ​37x24x72
8090253561 ​ ​10 ​6312HE ​120H ​208-230/3 ​35 ​175 ​Included ​CPXHT50 ​840 ​73x34x53
8090253579 ​ ​10 ​6312HE4 ​120H ​460/3 ​35 ​175 ​Included ​CPXHT50 ​840 ​​73x34x53
​8090253546 ​10 ​6312VE ​120V ​208-230/3 ​35 ​175 ​Included ​CPXHT50 ​900 ​42x30x78
8090253553 ​ ​10 ​6312VE4 ​120V ​460/3 ​35 ​175 ​Included ​CPXHT50 ​900 ​42x30x78
DUPLEX​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​
​8090253355 ​10 (2×5) ​4112D ​120H ​208-230/1 ​36 ​175 ​Included ​CPXHT50 ​1023 ​77x27x56
​8090253363 ​10 (2×5) ​4312D ​120H ​208-230/3 ​36 ​175 ​Included ​CPXHT50 1023 ​​77x27x56
8090253371  ​ ​10 (2×5) ​4312D4 ​120H ​460/3 ​36 ​175 ​Included ​CPXHT50 ​1023 ​​77x27x56
​8090253389 ​15 (2×7.5) ​4112DL ​120H ​208-230/1 ​46 ​175 ​Included ​CPXHT50 ​1131 ​​77x27x56
8090253397 ​ ​15 (2×7.5) ​4312Dl ​120H ​208-230/3 ​46 ​175 ​Included ​CPXHT50 ​1131 ​​77x27x56
​8090253405 ​15 (2×7.5) ​4312DL4 ​120H ​460/3 ​46 ​175 ​Included ​CPXHT50 ​1131 ​​77x27x56
​8090253413 ​20 (2×10) ​6312D ​120H ​208-230/3 ​70 ​175 ​Included ​CPXHT75 ​1395 ​81x27x52
​8090253421 ​20 (2×10) ​6312D4 ​120H ​460/3 ​70 ​175 ​Included ​CPXHT75 ​1395 ​81x27x52
​8090253439 ​20 (2×10) ​6320D 200H​ ​208-230/3 ​70 ​175 ​Included ​CPXHT75 ​1525 ​81x27x52
8090253447 ​ ​20 (2×10) ​6320D4 ​200H ​460/3 ​70 ​175 ​Included ​CPXHT75 ​1525 ​81x27x52

 

GAS DRIVE​ ​ ​ ​ ​ ​ ​ ​ ​ ​
​Part Number HP ​Model ​Tank gal ​Engine ​cfm 100 psi ​Max pressure ​Mag. Starter ​Ship Wt lbs ​LxWxH inches
8090253108 ​ ​11 ​4G3HH ​30H ​Honda ​18 175​ ​Electric & Recoil ​481 ​45x19x43
​8090253116 ​13 ​4G3HHL ​30H ​Honda ​23 ​175 ​Electric & Recoil ​501 ​45x19x43
​8090253124 ​14 ​4G3HKL ​30H ​Kohler ​23 ​175 ​Electric & Recoil ​492 ​45x19x43
​ ​ ​ ​ ​ ​ ​ ​ ​ ​